Men Seersucker Stripes Shirt Roma Collar Short sleeves
A true warm-weather favorite, seersucker shirts are favored for their lightweight puckered fabric.
They’ve been a true gentleman’s staple for years, with now on traditional stripes.
•Cotton.
•Button-down collar.
•Chest pocket.Machine wash
Tradional fit
The crinkled weave allows air to circulate better to keep you cool on humid days
100% Indian Cotton
Model is 6.00 ft and wearing Size – M
Easy wash
Shirt size chart
SIZE | CHEST | NECK | SLEEVE | SHIRT LENGTH |
S | 36-38 | 14.25-14.75 | 32-33 | 29.75 |
M | 39-41 | 15.25-15.75 | 33-34 | 30.50 |
L | 42-44 | 16.25-16.75 | 34-35 | 31.25 |
XL | 45-48 | 17.25-17.75 | 35-36 | 32.00 |
XXL | 49-53 | 18.25-18.75 | 36-37 | 32.75 |
3XL | 54-56 | 19.25-19.75 | 37-38 | 34.25 |
4XL | 58-60 | 20.25-20.75 | 38-39 | 34.50 |
5XL | 62-64 | 21.25-22.75 | 39-40 | 35.00 |
6XL | 64-68 | 23.25-24.75 | 40.41 | 35.25 |
Reviews
There are no reviews yet.